Choose your server
A bare metal server or a virtual machine sized to fit, with Linux installed. No setup fee, cancel anytime.
Coming from Hetzner? See how we compare → Coming from OVHcloud? See how we compare →
Compare all servers
Every server has two NVMe drives in RAID 1, a 1 Gbit/s port, one IPv4 address and a /64 IPv6 subnet.
| Server | Cores | Memory | Storage | Day | Week | Month | 3 months | 6 months | Choose |
|---|---|---|---|---|---|---|---|---|---|
| AMD Ryzen and EPYC | |||||||||
| Ryzen 5 3600 | 6 cores, 12 threads | 64 GB DDR4 | 2 × 512 GB NVMe | $10 | $32 | $65 | $185 | $351 | Choose |
| Ryzen 7 PRO 8700GE | 8 cores, 16 threads | 64 GB DDR5 ECC | 2 × 512 GB NVMe | $14 | $43 | $87 | $248 | $470 | Choose |
| Ryzen 9 7950X3D | 16 cores, 32 threads | 128 GB DDR5 ECC | 2 × 1.92 TB NVMe | $28 | $87 | $175 | $499 | $945 | Choose |
| EPYC 9454P | 48 cores, 96 threads | 128 GB DDR5 ECC | 2 × 1.92 TB NVMe | $56 | $174 | $351 | $1,000 | $1,895 | Choose |
| Intel Core and Xeon | |||||||||
| Core i5-13500 | 14 cores (6P + 8E), 20 threads | 64 GB DDR4 | 2 × 512 GB NVMe | $10 | $32 | $65 | $185 | $351 | Choose |
| Core Ultra 7 265 | 20 cores (8P + 12E) | 64 GB DDR5 ECC | 2 × 1 TB NVMe | $17 | $54 | $109 | $311 | $589 | Choose |
| Xeon Gold 6731P | 32 cores, 64 threads | 128 GB DDR5 ECC | 2 × 1.92 TB NVMe | $47 | $147 | $296 | $844 | $1,598 | Choose |
Need help deciding?
See where the servers are or get your questions answered.